The 21st Overseas Municipal Chapter (45 in 136 Countries, as of September 1, 2023)
Provincial Assembly | Municipal Chapter | Number of members | Countries |
---|---|---|---|
5 | 45 | 4,035 | 136 |
About the 21st Overseas Municipal Chapter
Provincial Assembly | Vice-chairperson | Municipal Chapter |
---|---|---|
Japan | SON YOUNGTAE | 4 |
China | Park Yung Wan | 5 |
Asia-Pacific | KO SANG GOO | 7 |
Americas | KANG IL HAN PETER | 20 |
Europe·Middle East·Africa | Ko Kwang Hee | 9 |
Municipal Chapter of Japan
Provincial Assembly | Municipal Chapter | Head of Municipal Chapter | Number of members | Countries |
---|---|---|---|---|
Japan | Eastern Japan | YOOK JONG MOON | 186 | Japan |
Central Japan | LEE JUHEE | 60 | ||
Japan Kinki | Park Do Byoung | 152 | ||
Western Japan | LEE EUI MYUNG | 45 |
Municipal Chapter of China
Provincial Assembly | Municipal Chapter | Head of Municipal Chapter | Number of members | Countries |
---|---|---|---|---|
China | Beijing | PARK KI RAK | 79 | China |
Guangzhou | WAN TAEK KIM | 63 | ||
Qingtao | CHAE KYOOJEON | 53 | ||
Shanghai | Nam Jung Joo | 71 | ||
Shenyang | - | 63 |
Municipal Chapter of Asia-Pacific
Provincial Assembly | Municipal Chapter | Head of Municipal Chapter | Number of members | Countries |
---|---|---|---|---|
Asia ㆍ Pacific |
South western Asia | LEE KWANG IL | 61 | Nepal, Maldives, Bangladesh, Sri Lanka, India, Pakistan |
Southern Southeast Asia | Lee SEA HO | 78 | East Timor, Malaysia, Brunei, Singapore, Indonesia | |
Northern Southeast Asia | HWANG HEE JAI | 111 | Philippines, Palau, Mongolia, Taiwan / Hong Kong (China) | |
Western Southeast Asia | LEE KYUNGJIN | 76 | Laos, Myanmar, Cambodia, Thailand | |
Vietnam | SHIN DONG MIN | 119 | Vietnam | |
Australia | SEO JEONGBAE | 170 | Vanuatu, Solomon Islands, Papua New Guinea, Fiji, Australia | |
New Zealand | OH CHANG MIN | 79 | New Zealand |
Municipal Chapter of Americas
Provincial Assembly | Municipal Chapter | Head of Municipal Chapter | Number of members | Countries |
---|---|---|---|---|
Americas | Washington D.C. | HAN LINDA PAK | 134 | United States |
New York | PARK Raymond Sung | 170 | ||
Philadelphia | Judy YOO | 61 | ||
Boston | Han Moon Soo | 53 | ||
Los Angeles | Lee Yong Tae | 158 | ||
Orange County and San Diego | Seul Cheung Hyok | 106 | ||
Houston | KIM HYUNG SUN | 92 | ||
Dallas | OH WON SEONG | 96 | ||
Atlanta | Oh Young Rock | 109 | ||
Miami | SUH STEVE TAEWON | 55 | ||
Hawaii | PARK BONG YONG | 69 | ||
San Francisco | CHOI CHUM KYUN | 89 | ||
Denver | KWAK THOMAS IN HWAN | 37 | ||
Seattle | Kim Sue Young | 118 | ||
Chicago | KIM KIL YOUNG | 115 | ||
Toronto | Yoo Kenneth Kunyn | 123 | Canada | |
Vancouver | BAE MOONSOO | 81 | ||
Brazil | SEO JU JE | 51 | Brazil | |
Central America and Caribbean | PARK RAE GON | 76 | Guatemala, Nicaragua, Dominican Republic, Haiti, Mexico, Venezuela, Suriname, Ecuador, El Salvador, Honduras, Jamaica, Costa Rica, Colombia, Cuba, Trinidad and Tobago, Panama | |
Western South America | KU KWANG MO | 76 | Bolivia, Argentina, Uruguay, Chile, Paraguay, Peru |
Municipal Chapter of Europe·Middle East·Africa
Provincial Assembly | Municipal Chapter | Head of Municipal Chapter | Number of members | Countries |
---|---|---|---|---|
Europe ㆍ Middle East ㆍ Africa |
UK | Son Byeong Kwon | 51 | Ireland, UK |
Southern Europe | PARK CHUEN WOOK | 109 | Greece, Malta, Spain, Albania, Cyprus, Israel, Italy, Turkiye, Portugal, France | |
Northern Europe | KO CHANG WON | 147 | Netherlands, Norway, Iceland, Denmark, Germany, Luxembourg, Belgium, Sweden, Finland, Estonia | |
Central Eastern Europe | KWON YOUNG KWAN | 60 | Romania, North Macedonia, Bulgaria, Switzerland, Slovakia, Slovenia, Austria, Ukraine, Czech Republic, Croatia, Poland, Hungary | |
Middle East | HYUN BONG CHUL | 78 | Lebanon, Morocco, Mauritania, Bahrain, Saudi Arabia, United Arab Emirates, Algeria, Oman, Jordan, Iran, Egypt, Qatar, Kuwait, Tunisia | |
Africa | CHO HONG SEON | 79 | Ghana, Gabon, Namibia, Nigeria, Republic of South Africa, Niger, Rwanda, Madagascar, Mauritius, Malawi, Mozambique, Botswana, Senegal, Gambia, Angola, Eswatini, Ethiopia, Uganda, Zambia, Chad, Cameroon, Kenya, Cote d'lvoire, Democratic Republic of Congo, Tanzania, Togo | |
Moscow | Park Hyeong Taek | 47 | Russia, Belarus, Armenia | |
Eastern Russia | HWANG DON YOUN | 21 | ||
Central Asia | OH NAMHYUN | 108 | Azerbaijan, Uzbekistan, Georgia, Kazakhstan, Kyrgyz Republic, Tajikistan, Turkmenistan |
-
How satisfied are you with the information you have reviewed?